Current Month Report
Statistics cover Thursday 10/1/2026 to Saturday 10/31/2026
So far in this 31-day monthly race, 4,044 people visited It's 5 O'Clock Somewhere.
Monthly Trophy Case
Community Awards Breakdown
Every generated award for current month, plus a quick count of who collected the most trophies. Full stat boards stay below for the deeper breakdowns.
Most Awards This Period
Chatter Crown
™Jügã£ûg™ 12,018 lines Most chatter lines for this reporting period.Night Owl
««Celt»»™ 621 late-night lines Most chatter between 12:00 AM and 4:59 AM.Early Bird
™Jügã£ûg™ 758 morning lines Most chatter between 5:00 AM and 8:59 AM.Weekend Warrior
™Jügã£ûg™ 4,904 weekend lines Most Saturday and Sunday chatter.Question Master
™Jügã£ûg™ 1,000 curiosity points Brought the most question energy.Action Hero
🕸️𝑳𝒂𝒅𝒚𝑫𝑰💀 277 actions Used /me-style action lines the most.Consistency Champ
««Celt»»™ 31 active days Showed up on the most different days in this period.Wordiest Chatter
Vortex 24.7 avg words/line Highest average words per line, minimum 5 lines.Emote Addict
™Jügã£ûg™ 6,626 emoticons Used the most public Buzzen emoticons.Welcome Wagon
Teasie™ 825 greetings Most likely to make the room feel less like an empty parking lot.Video Dropper
1UnderDog4u 88 YouTube links Shared 78 unique videos.Laugh Track
™Jügã£ûg™ 1,225 laugh points Kept the room laughing.Pottymouth
™Jügã£ûg™ 2,308 points Most colorful language this period.Hype Meter
««Celt»»™ 1,657 points Brought the loudest upbeat room energy.Conversation Starter
««Celt»»™ 37 starts Most likely to get the room talking after quiet stretches.Spark Plug
««Celt»»™ 409 follow-up lines One message, then the room lit up.Room Reviver
ØŠРЯЁŶ 10 revivals Helped wake the room after longer quiet breaks.Momentum Maker
««Celt»»™ 8 starts Quiet starts that turned into active stretches.Daily Regular
««Celt»»™ 31 active days Showed up across the most days.Streak Keeper
««Celt»»™ 31 day streak Longest active-day run this period.Weekend Regular
HotTomalies 14 weekend days Steady weekend presence.Perfect Attendance
««Celt»»™ 31 active days Active every day counted in this period.Morning Greeter
™Jügã£ûg™ 108 greetings Most morning greeting energy.Evening Greeter
Teasie™ 676 greetings Most evening greeting energy.Return Greeter
Teasie™ 844 greetings Most return-greeting energy.Most Greeted
Neena 232 greetings Most greeted chatter.Greeting Variety
ØŠРЯЁŶ 14 styles Widest mix of greeting styles.Signature Wordsmith
««Celt»»™ 69 unique words Most one-of-a-kind vocabulary.Inside Joke Duo
««Celt»»™ & ØŠРЯЁŶ 23 shared words Top pair with shared unusual vocabulary.Snack Talker
Teasie™ 203 hits Top chatter for Food & Drinks.Competition Extra
Pottymouths
For the chatters keeping the soap industry in business. Scores are capped per line and shown without public word samples.
| # | Nick | Score | Counted Lines |
|---|---|---|---|
| 1 | ™Jügã£ûg™ | 2,308 points | 922 |
| 2 | Izzy_Rotten | 674 points | 285 |
| 3 | ««Celt»»™ | 558 points | 287 |
| 4 | Vɛиøм | 437 points | 176 |
| 5 | ~ChaoticEcho~ | 383 points | 172 |
| 6 | exxxcel | 292 points | 128 |
| 7 | Neena | 284 points | 156 |
| 8 | 🕸️𝑳𝒂𝒅𝒚𝑫𝑰💀 | 253 points | 131 |
| 9 | 1UnderDog4u | 209 points | 121 |
| 10 | Evil Inside danger™ | 204 points | 85 |
| 11 | ⭐Rîver⭐ | 190 points | 98 |
| 12 | Teasie™ | 189 points | 124 |
| 13 | ꧁𝓶𝓮𝓵𝓸𝓭𝔂꧂ | 151 points | 78 |
| 14 | ØŠРЯЁŶ | 135 points | 96 |
| 15 | g33k™ | 132 points | 62 |
| 16 | 𝘋𝘑 𝘒𝘪𝘥𝘥🎧 | 122 points | 63 |
| 17 | sawdustman 9 | 118 points | 80 |
| 18 | ✰𝙳♡𝚃♥ƇƛԼM✰ツ | 79 points | 55 |
| 19 | ✧fìéśtýβåbỳ™✧ | 77 points | 49 |
| 20 | McDonalds®™ | 58 points | 39 |
| 21 | Eyecu | 47 points | 25 |
| 22 | RuffEdges™ | 37 points | 27 |
| 23 | Katycurly | 37 points | 22 |
| 24 | вeer_ғeαrѕ_мe | 36 points | 18 |
| 25 | 🏈AAƁROƝƇOSƑAƝƬOƝƳ™🏈 | 35 points | 16 |
Expanded Highlights
Full Side-Stat Breakdowns
The summary page keeps these boards compact. This page shows the fuller generated breakdowns without adding message feeds or private debug data.
Competition Fun Breakdown
Fuller side-game boards for current month. Scores stay aggregate-only.
Laugh Track
The people keeping the room smiling.
Question Energy
Curiosity-flavored room activity.
Hype Meter
For chatters who brought the upbeat room energy.
Music Talk
Music-flavored chatter across the monthly race.
Pottymouths
For the chatters keeping the soap industry in business.
Late-Night Regulars
Most chatter from 12:00 AM through 4:59 AM report time.
Daily Regulars
Showed up across the most different days in this period.
Month-to-Month Movers Breakdown
Full movement boards comparing September 2026 with current month.
Rising Stars
Fresh upward movement in the monthly room race.
Biggest Comebacks
Chatters who showed up stronger in this month’s race.
Rank Climbers
Movement up the chatter leaderboard.
Holding Strong
Regulars staying near the front of the monthly pack.
New Regulars
Fresh faces building steady monthly presence.
Room Regulars & Streaks Breakdown
Full grouped attendance boards. No exact last-seen tracking is shown.
Most Days Active
Different days with room activity in this period.
Longest Active Streaks
Consecutive active-day runs inside the room race.
Weekend Regulars
Steady weekend presence without exact timestamps.
Night Crew Regulars
Recurring late-night presence, grouped by day only.
Perfect Attendance
Active every day counted in this period.
Room Energy Breakdown
Full peak-hour and day-of-week boards for current month. These are grouped totals only.
Busiest Hour
7:00 PM 13,523 lines The hottest single hour bucket.Prime Time Window
5:00 PM–8:00 PM 48,857 lines Best 4-hour activity block.Busiest Weekday
Friday 21,799 lines The strongest day-of-week bucket.Biggest Day
Saturday, Oct 3 6,711 lines The biggest single date in this report.Late-Night Heat
12:00 AM–4:00 AM 3,586 lines Grouped late-night activity.Weekend Rush
Fri–Sun 54,327 lines Weekend activity total.Busiest Hours
The hour buckets with the most room activity.
Prime Time Windows
Rolling 4-hour blocks with the most activity.
Busiest Weekdays
Activity grouped by day of week.
Biggest Days
Single-day activity leaders for this report.
Room High-Water Marks Breakdown
Aggregate peak room counts for current month. No public room list or exact occupant list is shown.
Peak Crowd
42 First reached Saturday, Oct 3 at 8:05 PM CDT Highest observed room count for this period.Registered Peak
42 First reached Saturday, Oct 3 at 8:05 PM CDT Highest observed non-guest count.| # | Observed | Peak Count | Registered | Guests | Source |
|---|---|---|---|---|---|
| 1 | Saturday, Oct 3 at 8:05 PM CDT | 42 | 42 | 0 | Names |
| 2 | Saturday, Oct 3 at 8:12 PM CDT | 42 | 42 | 0 | Join |
| 3 | Saturday, Oct 3 at 8:19 PM CDT | 42 | 42 | 0 | Join |
| 4 | Saturday, Oct 3 at 8:23 PM CDT | 42 | 42 | 0 | Join |
| 5 | Saturday, Oct 3 at 8:46 PM CDT | 42 | 42 | 0 | Join |
| 6 | Saturday, Oct 3 at 8:47 PM CDT | 42 | 42 | 0 | Join |
| 7 | Saturday, Oct 3 at 8:47 PM CDT | 42 | 42 | 0 | Join |
| 8 | Saturday, Oct 3 at 8:51 PM CDT | 42 | 42 | 0 | Join |
| 9 | Saturday, Oct 3 at 9:01 PM CDT | 42 | 42 | 0 | Join |
| 10 | Saturday, Oct 3 at 9:17 PM CDT | 42 | 42 | 0 | Join |
Counts are aggregate room-size snapshots; public pages show when the peak was observed, not who was in the room.
Conversation Starters Breakdown
Full starter, spark, reviver, and momentum boards for current month. These are grouped totals only.
Conversation Starters
Chatters who most often got things moving after a quiet stretch.
Spark Plugs
Lines that were followed by a quick burst of room activity.
Room Revivers
Chatters who helped wake the room after longer quiet breaks.
Momentum Makers
Quiet-break starts that turned into active stretches.
Greeting Crew Breakdown
Full welcome, morning/evening, return, greeted-user, and greeting-variety boards for current month. These are grouped totals only.
Welcome Wagon
Top overall greeting energy for this period.
Morning Greeters
Greeting energy during the morning window.
Evening Greeters
Greeting energy later in the day.
Return Greeters
Greetings that line up with people coming back into the room.
Most Greeted Chatters
Chatters who were greeted most often by name or return context.
Greeting Variety
Chatters using the widest mix of greeting styles.
Topic Trends Breakdown
Full aggregate topic boards for current month. The public pages show categories and totals, not the trigger-word lists.
Work & Life
2,993 hits31 active days
Food & Drinks
1,875 hits31 active days
Music Talk
1,773 hits31 active days
Weather Watch
1,411 hits31 active days
Pets & Animals
1,012 hits31 active days
TV & Movies
774 hits31 active days
Sports Chatter
661 hits31 active days
Tech Talk
643 hits31 active days
Work & Life
Top chatters for this topic bucket.
Food & Drinks
Top chatters for this topic bucket.
Music Talk
Top chatters for this topic bucket.
Weather Watch
Top chatters for this topic bucket.
Pets & Animals
Top chatters for this topic bucket.
TV & Movies
Top chatters for this topic bucket.
Sports Chatter
Top chatters for this topic bucket.
Tech Talk
Top chatters for this topic bucket.
Nick & Wordplay Breakdown
Fuller aggregate nickname and vocabulary boards, using the public-safe word filters.
Frequently Mentioned Nicks
Known room nicknames that come up most often, grouped into safe totals.
| # | Nick | Mentions | Top Mentioners |
|---|---|---|---|
| 1 | Teasie™ | 886 | |
| 2 | ««Celt»»™ | 722 | |
| 3 | Neena | 613 | |
| 4 | err0r | 214 | |
| 5 | Evil Inside danger™ | 184 | |
| 6 | g33k™ | 181 | |
| 7 | Colstar | 103 | |
| 8 | LZZY | 100 | |
| 9 | Kyrielle | 80 | |
| 10 | McDonalds®™ | 66 |
Signature Vocabulary
One-of-a-kind word habits, filtered to avoid private-looking tokens and low-value noise.
| # | Nick | Unique Words | Samples |
|---|---|---|---|
| 1 | ««Celt»»™ | 69 | allrequest 33kiddo's 26mila 25hunnie 18Melly 18nini 12mila's 11Neeens 11 |
| 2 | ØŠРЯЁŶ | 57 | g'night 17h-ol 12wold 12allthe 11gettign 11willbe 10fromthe 7tothe 7 |
| 3 | ™Jügã£ûg™ | 46 | sumpin 41tmrw 18eesh 15fone 14dat's 10yeth 9AWOL 7reowr 6 |
| 4 | 🕸️𝑳𝒂𝒅𝒚𝑫𝑰💀 | 32 | munster 13gracias 8lmaoooooooo 7micky 6crue 5katybuggggggggggggg 4lmaooooooooo 4LONGHORNS 4 |
| 5 | ✰𝙳♡𝚃♥ƇƛԼM✰ツ | 25 | Deej 10hiyas 9hubbs 7ShockN 5bing 4faithy 4frikkin 4hafta 4 |
| 6 | Teasie™ | 23 | meanie 18breezey 5dj'n 5hink 5teaspoon 5overlapping 4vertabrae 4bacardi 3 |
| 7 | exxxcel | 22 | teasay 85mmmhm 19awsome 7sexay 6touchee 6naaa 5quervo 5chattention 4 |
| 8 | Evil Inside danger™ | 20 | afew 12yearold 6fuckoff 5backi 4chlo 4d-web 4mclovin 4psychatrist 4 |
| 9 | McDonalds®™ | 18 | Sawdusty 15McDelivery 10McDonald’s 9Mcdelivered 7McFruitCake 7communion 6Kosh 6hommie 4 |
| 10 | Vɛиøм | 16 | ossman 8protine 8tomoro 7fiestiest 6fiah 5celtyyyyyyyyyyyy 4hussy 4rawr 4 |
Shared Vocabulary Duos
Pairs of chatters with recurring words only they share, using the same filters.
| # | Duo | Shared Words | Samples |
|---|---|---|---|
| 1 | 23 | alil 23teeny 11kennel 10brisk 9thaw 9dispensary 6buckley's 5civil 5 |
|
| 2 | 18 | sakes 18everyone's 8geezus 7shuddup 7attn 5mine's 5royals 5capsules 4 |
|
| 3 | 13 | greys 5dramatic 4mebbe 4simmer 4allll 3disclosure 3peeeeeeeeeeeeka 3pout 3 |
|
| 4 | 12 | sans 5airdrie 4donation 4afterward 3banff 3families 3nekkid 3palm 3 |
|
| 5 | 11 | enuff 33deader 8noted 6entertainment 4explosion 4thieves 4frankly 3halt 3 |
|
| 6 | 11 | friggen 22lookie 7bahahahah 4commission 4potatoe 4adjusted 3chin 3fashioned 3 |
|
| 7 | 11 | bamba 6onmy 6hale 5shattered 5maroon 4aqui 3cumbia 3lipstick 3 |
|
| 8 | 11 | breast 6antipasto 5awareness 4disease 4transitioning 4usurper 4digits 3inspection 3 |
Room Lingo by Time Breakdown
Full grouped lingo boards by broad parts of the day and week.
Late-Night Lingo
Words that stand out after midnight in report time.
- nbsp11
- cleveland5
- renegade4
- estate5
- Hotone5
- canning4
- Pitt4
Morning Mix
Words with more morning room flavor.
- meanie17
- mornin25
- Anthony15
- morn13
- cameras8
- lens9
- chilly12
Afternoon Oddities
Words that pop more during the afternoon.
- style1,114
- Georgia873
- Peeka134
- lmfao69
- supper55
- Mario54
- silver42
Evening Favorites
Words that show up more in the evening crowd.
- Kidd562
- song467
- Ryan414
- media343
- giphy335
- sissy249
- hiya344
Monday Mood
Words that lean toward Mondays.
- gabbs14
- pepsi9
- Columbus7
- passport9
- casino7
- owns8
- gore6
Midweek Mix
Tuesday through Thursday language trends.
- sturdy91
- Pathe89
- hubby75
- cedrus60
- Ruffy68
- ready78
- christmas79
Friday Flavor
Words that stand out as the weekend gets close.
- glitch72
- Tricia25
- shock32
- Timmy19
- clip21
- Abba19
- eric16
Weekend Words
Saturday and Sunday room lingo.
- Century286
- Gothic285
- sissy159
- faith59
- atti35
- beans49
- Juggy50
“they're a LESBIAN COUPLE”
Personal Trophy Case
™Jügã£ûg™ picked up 8 awards this period, led by Chatter Crown.
Hourly Activity
Profile
| First seen | 2026-10-02 03:07 PM CDT |
| Last seen | 2026-10-31 03:45 PM CDT |
| Average characters per line | 20.99 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
“if kiddo didnt wake me up before he left, we would have been late this morning”
Personal Trophy Case
««Celt»»™ picked up 11 awards this period, led by Night Owl.
Hourly Activity
Profile
| First seen | 2026-10-01 01:14 AM CDT |
| Last seen | 2026-10-31 03:47 PM CDT |
| Average characters per line | 24.17 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:41 PM CDT | Message | sent a message |
| 2026-10-31 03:41 PM CDT | Message | sent a message |
| 2026-10-31 03:40 PM CDT | Message | sent a message |
| 2026-10-31 03:40 PM CDT | Message | sent a message |
| 2026-10-31 03:39 PM CDT | Message | sent a message |
“or has it just begun (8)”
Personal Trophy Case
🕸️𝑳𝒂𝒅𝒚𝑫𝑰💀 picked up 1 award this period, led by Action Hero.
Hourly Activity
Profile
| First seen | 2026-10-01 09:20 AM CDT |
| Last seen | 2026-10-31 03:46 PM CDT |
| Average characters per line | 20.79 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
“ohhh you gonna have help getting it into your bedroom”
Personal Trophy Case
Teasie™ picked up 4 awards this period, led by Welcome Wagon.
Hourly Activity
Profile
| First seen | 2026-10-01 01:34 PM CDT |
| Last seen | 2026-10-30 09:37 PM CDT |
| Average characters per line | 32.47 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-30 09:37 PM CDT | Message | sent a message |
| 2026-10-30 09:37 PM CDT | Message | sent a message |
| 2026-10-30 09:35 PM CDT | Message | sent a message |
| 2026-10-30 09:29 PM CDT | Message | sent a message |
| 2026-10-30 09:27 PM CDT | Message | sent a message |
| 2026-10-30 09:27 PM CDT | Message | sent a message |
| 2026-10-30 09:26 PM CDT | Message | sent a message |
| 2026-10-30 09:26 PM CDT | Message | sent a message |
“me too...I may be heading over to BC”
Hourly Activity
Profile
| First seen | 2026-10-01 09:39 PM CDT |
| Last seen | 2026-10-31 03:47 PM CDT |
| Average characters per line | 26.73 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:43 PM CDT | Message | sent a message |
| 2026-10-31 03:43 PM CDT | Message | sent a message |
| 2026-10-31 03:43 PM CDT | Message | sent a message |
| 2026-10-31 03:42 PM CDT | Message | sent a message |
“she's the reason I got my real estate license....”
Personal Trophy Case
ØŠРЯЁŶ picked up 3 awards this period, led by Room Reviver.
Hourly Activity
Profile
| First seen | 2026-10-01 12:03 AM CDT |
| Last seen | 2026-10-30 11:26 PM CDT |
| Average characters per line | 45.56 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-30 11:26 PM CDT | Message | sent a message |
| 2026-10-30 11:25 PM CDT | Message | sent a message |
| 2026-10-30 11:25 PM CDT | Message | sent a message |
| 2026-10-30 11:24 PM CDT | Message | sent a message |
| 2026-10-30 11:24 PM CDT | Message | sent a message |
| 2026-10-30 11:23 PM CDT | Message | sent a message |
| 2026-10-30 11:22 PM CDT | Message | sent a message |
| 2026-10-30 11:20 PM CDT | Message | sent a message |
“now i want a shot after that *-)”
Hourly Activity
Profile
| First seen | 2026-10-01 04:48 PM CDT |
| Last seen | 2026-10-31 03:47 PM CDT |
| Average characters per line | 17.38 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:45 PM CDT | Message | sent a message |
| 2026-10-31 03:44 PM CDT | Message | sent a message |
“its the only room :|”
Personal Trophy Case
1UnderDog4u picked up 1 award this period, led by Video Dropper.
Hourly Activity
Profile
| First seen | 2026-10-01 05:42 PM CDT |
| Last seen | 2026-10-31 03:47 PM CDT |
| Average characters per line | 32.98 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:47 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-31 03:46 PM CDT | Message | sent a message |
| 2026-10-30 11:23 PM CDT | Message | sent a message |
“now im listening to and watching my smallest fur baby run thru the house sounding like shes a tiger”
Personal Trophy Case
Neena picked up 1 award this period, led by Most Greeted.
Hourly Activity
Profile
| First seen | 2026-10-01 11:29 AM CDT |
| Last seen | 2026-10-31 11:14 AM CDT |
| Average characters per line | 30.76 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 11:14 AM CDT | Message | sent a message |
| 2026-10-31 11:13 AM CDT | Message | sent a message |
| 2026-10-31 11:12 AM CDT | Message | sent a message |
| 2026-10-30 08:02 PM CDT | Message | sent a message |
| 2026-10-30 08:00 PM CDT | Message | sent a message |
| 2026-10-30 08:00 PM CDT | Message | sent a message |
| 2026-10-30 08:00 PM CDT | Message | sent a message |
| 2026-10-30 07:59 PM CDT | Message | sent a message |
“up here in Michigan Spectrum has it landlocked and dont let Comcrap up here :P]”
Hourly Activity
Profile
| First seen | 2026-10-01 03:19 PM CDT |
| Last seen | 2026-10-31 01:46 PM CDT |
| Average characters per line | 19.61 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 01:46 PM CDT | Message | sent a message |
| 2026-10-31 01:45 PM CDT | Message | sent a message |
| 2026-10-31 01:43 PM CDT | Message | sent a message |
| 2026-10-31 09:17 AM CDT | Message | sent a message |
| 2026-10-31 09:15 AM CDT | Message | sent a message |
| 2026-10-31 09:14 AM CDT | Message | sent a message |
| 2026-10-31 09:11 AM CDT | Message | sent a message |
| 2026-10-31 09:10 AM CDT | Message | sent a message |
“I mean we had sun at some point today yes”
Hourly Activity
Profile
| First seen | 2026-10-01 08:17 PM CDT |
| Last seen | 2026-10-30 09:05 PM CDT |
| Average characters per line | 25.7 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-30 09:05 PM CDT | Message | sent a message |
| 2026-10-30 09:05 PM CDT | Message | sent a message |
| 2026-10-30 09:05 PM CDT | Message | sent a message |
| 2026-10-30 09:04 PM CDT | Message | sent a message |
| 2026-10-30 09:04 PM CDT | Message | sent a message |
| 2026-10-30 09:04 PM CDT | Message | sent a message |
| 2026-10-30 09:03 PM CDT | Message | sent a message |
| 2026-10-30 09:03 PM CDT | Message | sent a message |
“cuz you hate me!”
Hourly Activity
Profile
| First seen | 2026-10-01 06:46 PM CDT |
| Last seen | 2026-10-31 03:42 PM CDT |
| Average characters per line | 28.12 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:42 PM CDT | Message | sent a message |
| 2026-10-31 03:39 PM CDT | Message | sent a message |
| 2026-10-31 03:37 PM CDT | Message | sent a message |
| 2026-10-31 03:34 PM CDT | Message | sent a message |
| 2026-10-31 03:34 PM CDT | Message | sent a message |
| 2026-10-31 03:29 PM CDT | Message | sent a message |
| 2026-10-31 03:28 PM CDT | Message | sent a message |
| 2026-10-30 11:25 PM CDT | Message | sent a message |
“you should modify mine”
Hourly Activity
Profile
| First seen | 2026-10-01 08:45 AM CDT |
| Last seen | 2026-10-30 04:20 PM CDT |
| Average characters per line | 24.34 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-30 04:20 PM CDT | Message | sent a message |
| 2026-10-30 04:20 PM CDT | Message | sent a message |
| 2026-10-30 04:17 PM CDT | Message | sent a message |
| 2026-10-30 04:16 PM CDT | Message | sent a message |
| 2026-10-30 04:16 PM CDT | Message | sent a message |
| 2026-10-30 04:07 PM CDT | Message | sent a message |
| 2026-10-30 04:05 PM CDT | Message | sent a message |
| 2026-10-30 04:04 PM CDT | Message | sent a message |
“how did you hear about us if you don't mind me asking babe?”
Hourly Activity
Profile
| First seen | 2026-10-01 04:55 PM CDT |
| Last seen | 2026-10-29 11:05 PM CDT |
| Average characters per line | 32.04 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-29 11:05 PM CDT | Message | sent a message |
| 2026-10-29 11:04 PM CDT | Message | sent a message |
| 2026-10-29 11:04 PM CDT | Message | sent a message |
| 2026-10-29 11:02 PM CDT | Message | sent a message |
| 2026-10-29 11:00 PM CDT | Message | sent a message |
| 2026-10-29 10:59 PM CDT | Message | sent a message |
| 2026-10-29 10:59 PM CDT | Message | sent a message |
| 2026-10-29 10:58 PM CDT | Message | sent a message |
“oh ive used em”
Hourly Activity
Profile
| First seen | 2026-10-01 01:27 AM CDT |
| Last seen | 2026-10-31 03:02 PM CDT |
| Average characters per line | 30.01 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:02 PM CDT | Message | sent a message |
| 2026-10-31 03:02 PM CDT | Message | sent a message |
| 2026-10-31 01:18 PM CDT | Message | sent a message |
| 2026-10-31 01:10 PM CDT | Message | sent a message |
| 2026-10-31 01:10 PM CDT | Message | sent a message |
| 2026-10-31 01:09 PM CDT | Message | sent a message |
| 2026-10-31 01:09 PM CDT | Message | sent a message |
| 2026-10-31 01:05 PM CDT | Message | sent a message |
“since dolly is gone do you get to be queen of the south now :O”
Hourly Activity
Profile
| First seen | 2026-10-01 07:12 AM CDT |
| Last seen | 2026-10-31 10:23 AM CDT |
| Average characters per line | 35.4 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 10:23 AM CDT | Message | sent a message |
| 2026-10-31 10:23 AM CDT | Message | sent a message |
| 2026-10-31 10:23 AM CDT | Message | sent a message |
| 2026-10-31 10:22 AM CDT | Message | sent a message |
| 2026-10-30 08:17 PM CDT | Message | sent a message |
| 2026-10-30 08:16 PM CDT | Message | sent a message |
| 2026-10-30 08:15 PM CDT | Message | sent a message |
| 2026-10-30 08:15 PM CDT | Message | sent a message |
“im still here was just googling”
Hourly Activity
Profile
| First seen | 2026-10-01 05:51 PM CDT |
| Last seen | 2026-10-30 10:37 PM CDT |
| Average characters per line | 18.81 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-30 10:37 PM CDT | Message | sent a message |
| 2026-10-30 10:36 PM CDT | Message | sent a message |
| 2026-10-30 10:36 PM CDT | Message | sent a message |
| 2026-10-30 10:36 PM CDT | Message | sent a message |
| 2026-10-30 06:41 PM CDT | Message | sent a message |
| 2026-10-30 06:41 PM CDT | Message | sent a message |
| 2026-10-30 06:40 PM CDT | Message | sent a message |
| 2026-10-30 06:39 PM CDT | Message | sent a message |
“I bought that door cover”
Hourly Activity
Profile
| First seen | 2026-10-01 08:13 AM CDT |
| Last seen | 2026-10-31 03:24 AM CDT |
| Average characters per line | 30.6 |
Chats Mostly With
Nicknames Used
Weekday Activity
Recent Active Days
Top Words
Recent Activity
Message text is hidden for privacy.
| Time | Type | Activity |
|---|---|---|
| 2026-10-31 03:24 AM CDT | Message | sent a message |
| 2026-10-31 03:24 AM CDT | Message | sent a message |
| 2026-10-30 04:48 PM CDT | Message | sent a message |
| 2026-10-30 04:46 PM CDT | Message | sent a message |
| 2026-10-30 04:43 PM CDT | Message | sent a message |
| 2026-10-30 04:42 PM CDT | Message | sent a message |
| 2026-10-30 04:42 PM CDT | Message | sent a message |
| 2026-10-30 04:41 PM CDT | Message | sent a message |
“and my name is not Jack”
Hourly Activity
Profile
| First seen | 2026-10-01 04:37 PM CDT |
| Last seen | 2026-10-30 05:48 PM CDT |
